| |||||||||||||||
Mon. | Tue. | Wed. | Thu. | Fri. | |||||||||||
Moning | 1st section | 8:15-9:00 | Optoelectronic Devices 【Cheng Wang】 (Rm1B-110)(2.26-6.15) | Optoelectronic Devices 【Cheng Wang】 (Rm1B-110)(2.26-6.15) | |||||||||||
2nd section | 9:10-9:55 | ||||||||||||||
3rd section | 10:15-11:00 | Computer Graphics II 【Jingyi Yu】 (Rm1B-108)(2.26-6.15) | Digital Communications 【Youlong Wu】 (Rm1D-108)(2.26-6.15) Computer Vision II 【Shenghua Gao】 (Rm1D-104)(2.26-6.15) | Digital Integrated Circuits II 【Pingqiang Zhou】 (Rm1D-104)(2.26-6.15) Network Coding Theory 【Ning Cai】 (Rm1D-108)(2.26-4.20) Computer Graphics II 【Jingyi Yu】 (Rm1B-108)(2.26-6.15) | Digital Communications 【Youlong Wu】 (Rm1D-108)(2.26-6.15) Computer Vision II 【Shenghua Gao】 (Rm1D-104)(2.26-6.15) | Digital Integrated Circuits II 【Pingqiang Zhou】 (Rm1D-104)(2.26-6.15) Network Coding Theory 【Ning Cai】 (Rm1D-108)(2.26-4.20) | |||||||||
4th section | 11:10-11:55 | ||||||||||||||
Afternoon | 5th section | 13:00-13:45 | Renewable Energy Systems 【Junrui Liang】 (Rm1B-110)(2.26-5.11) Cryptography 【Liangfeng Zhang】 (Rm1D-104)(2.26-6.15) | Mechatronics 【Andre Rosendo】 (IC-105)(2.26-6.15) Network Information Theory 【Yanlin Geng】 (Rm1B-108)(2.26-6.15) | Renewable Energy Systems 【Junrui Liang】 (Rm1B-110)(2.26-5.11) Cryptography 【Liangfeng Zhang】 (Rm1D-104)(2.26-6.15) | Mechatronics 【Andre Rosendo】 (IC-105)(2.26-6.15) Network Information Theory 【Yanlin Geng】 (Rm1B-108)(2.26-6.15) | |||||||||
6th section | 13:55-14:40 | ||||||||||||||
7th section | 15:00-15:45 | Computer-Aided Verification 【Fu Song】 (Rm1B-110)(2.26-5.18) Convex Optimization 【Yuanming Shi】 (TC-303)(2.26-6.15) | Analog Integrated Circuits II 【Fei Gao】 (Rm1D-108)(2.26-6.15) Machine Learning 【Hao Wang】 (TC-303)(2.26-6.15) | Computer-Aided Verification 【Fu Song】 (Rm1B-110)(2.26-5.18) Convex Optimization 【Yuanming Shi】 (TC-303)(2.26-6.15) | Analog Integrated Circuits II 【Fei Gao】 (Rm1D-108)(2.26-6.15) Machine Learning 【Hao Wang】 (TC-303)(2.26-6.15) | ||||||||||
8th section | 15:55-16:40 | ||||||||||||||
9th section | 16:50-17:35 | ||||||||||||||
Evening | 10th section | 17:45-18:30 | |||||||||||||
11th section | 18:40-19:25 | ||||||||||||||
12th section | 19:35-20:20 | ||||||||||||||
13th section | 20:30-21:15 | ||||||||||||||
1. Rm1:SIST building one,TC: Teaching center of Shanghaitech,IC:Innovation Center; 2. This class schedule should be strictly observed, in case for any adjustment, the teacher should submit an application form to the responsible administrative staff and the Academic Management Apartment at least one month in advance; the student should apply for leave on the Egate system 3. For the Academic Year Calendar please refer to:http://www.shanghaitech.edu.cn/eng/calendar.asp 4. The final exam will be hold during Week 17-18, so all the classroom will be occupied for exam in these two weeks。 5. SIST curriculum please refer to http://sist.shanghaitech.edu.cn/cn/Article.asp?mid=83 6. The Academic Management System for Graduate : http://grad.shanghaitech.edu.cn/ |